| Management number | 220562354 | Release Date | 2026/05/03 | List Price | US$507.60 | Model Number | 220562354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new world of productivityProductivity has never been so vibrant. Introducing the world's first 37.5" WQHD+ monitor with IPS Black panel technology. The curved screen improves field of view while reducing reflection and eye fatigue to give you a comfortable, immersive experience.Invigorating colorAdmire the extraordinary world of your work through vibrant colors and deep blacks with this monitor that offers IPS Black panel technology with 2000:1 contrast ratio and 100% sRGB, 100% REC.709, 98% DCI P3 and 98% Display P3 color coverage.Experience enhanced eye comfort with ComfortView Plus, an always-on, built-in low blue light screen that reduces potentially harmful blue light emissions without compromising color.Extensive connectivityStreamline your workflow with a single cable USB-C that transmits data and video signals while delivering up to 90W of power.Connect to a wide variety of devices with super speed USB-A and USB-C ports and expand connectivity with DP 1.4, HDMI 2.1 ports.Get a fast and stable connection with up to 2.5GbE provided by RJ45 with PXE boot, Mac Address pass-thru and Wake on Lan features. RJ45 lock feature gives you the flexibility to lock the wired Ethernet to a chosen PC while continuing to work from dual PC inputs.Conveniently-located USB-C (up to 15W power) and USB-A quick access ports make it easy to plug in external devices, and built-in dual 9W speakers save you the ha
| UPC | 196641189911 |
|---|---|
| Brand | Dell |
| Color | Platinum Silver |
| Shape | Curved |
| Voltage | 240 Volts (AC) |
| Brightness | 300 Candela per Square Meter |
| Model Name | E99DELU3824DW |
| Resolution | WQHD+ 3840x1600 |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Item Weight | 20 Pounds |
| Pixel Pitch | 0.23 |
| Screen Size | 37.5 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | E99DELU3824DW |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 9 |
| Has Color Screen | Yes |
| Native Resolution | 3840x1600 |
| Power Consumption | 34.8 Watts |
| Display Technology | IPS |
| Total USB 30 Ports | 6 |
| Additional Features | 2300R Curvature, Anti-glare 3H Hardness, Improved Multitasking, Mercury Free, Arsenic-free Glass, Dell Easy Arrange, Save energy with PowerNap |
| Warranty Description | Dell Limited 3-Year Warranty |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 9.9"D x 35.2"W x 22.2"H |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840 x 1600 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | IPS Black panel technology, ComfortView Plus, High color gamut coverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form